Skip to product information
10 left
[Pre-Order] Chilkey ND75 LP Keyboard
Rs. 9,499.00
Taxes included.
Shipping calculated at checkout.
Shipping Timeline
Description
Specifications
| Specification | Details |
|---|---|
| Keyboard Model | Chillkey ND75 LP |
| Layout | 75% ANSI |
| Case Material | Aluminum |
| Case Finish Options | Anodization: Jet Black, Lavender, Silver; Electrophoretic: Pure White, Sky Blue, Milk Tea |
| Back Plate Material | Aluminum |
| Typing Angle | 6.5° |
| Front Height | 9.3mm |
| Back Height | 26.6mm |
| Mounting Style | Gasket & Top Mount |
| Dampening Foam Layers | 5 |
| Stabilizer Type | Plate Mount |
| RGB Support | Yes, per-key RGB via web driver |
| Switch Type | Self-developed Full POM Magnetic Low-Profile Switch |
| LED Orientation | South Facing |
| Plate Material | FR4 |
| Plate Thickness | 1.2mm |
| PCB Material | FR4 (1.2mm Flex-cut) |
| Battery Type | Dual Lithium Cells |
| Battery Capacity | 1800mAh × 2 |
| Connectivity | Tri-Mode: Wired / 2.4GHz / Bluetooth 5.3 |
| Polling Rate | Wired & 2.4GHz: 1000Hz; Bluetooth: 125Hz |
| Driver Type | Web-Based (Windows Only) |
| N-Key Rollover | Yes |
| Hotswap Support | Yes |
| VIA/QMK Support | Not Available |
| OS Compatibility | Windows / macOS |
| Dimensions | 322 × 138.5 × 26.6mm |
| Switch Housing | POM (Top & Bottom) |
| Stem Material | POM |
| Lubrication | Factory Lubed |
| Total Travel | 3.0 ± 0.2mm |
| Pre-Travel | 1.8 ± 0.3mm |
| Actuation Force | 45gf |
| Preload | 38 ± 5gf |
| Bottom-Out Force | 52gf |
| Lifespan | 50 Million Keystrokes |
| Keycap Material | PBT |
| Keycap Technology | Double Shot |
| Keycap Profile | LSA |
| Total Keys | 80 |
| Additional Features | LCD Display, Adjustable Wrist Rest, Silica Gel Particle Mounting, Magnetic Quick Release |
| Warranty | 1 Year (Manufacturer Warranty) |
Shop The Full Collection