CtrlShiftStore
Darmoshark N5
Darmoshark N5
Regular price
Rs. 5,299.00
Regular price
Sale price
Rs. 5,299.00
Unit price
/
per
No reviews
N5 Tri-Mode Game Mouse Specifications
Specification | Remark |
---|---|
Size | 123.2 * 67.7 * 40.3 mm |
Number of Buttons | 7 |
Color | Black |
Weight | Net weight 57 ± 2 g, Receiver 1.5 g |
Shell Material | ABS |
Leather Ring | Black Rubber |
Foot Stickers | Teflon PTFE (white) |
NANO Receiver | Bottom built-in |
Left and Right Switch Operating Force | Genuine TTC gold micro switch 65 ± 5 gf |
Left and Right Switch Life | 60 million times |
Middle Button Switch Operation Force | Xinshunyang 60 ± 15 gf |
Middle Button Switch Life | 3 million times |
Side Button Switch Operating Force | Genuine TTC 70 ± 10 gf |
Side Button Switch Life | 3 million times |
3D Button Operation Strength | 100 ± 20 gf (vertical force at the center of the mouse button) |
Encoder | Genuine TTC Golden Wheel |
Encoder Life | 2 million laps |
Main Control IC | Nordic three-mode N52840 solution: 2.4G/Bluetooth 5.0/wired |
Wire | Type-C data cable, five-core shielded with magnetic ring, braided flash rope |
Cable Length | 1.5 m ± 1% |
Interface | USB2.0 Type-C |
Operating Temperature | -10℃—50℃ |
Working Humidity | 10-90% RH |
Operating Voltage | USB wired: DC 5V ± 5%, Wireless: DC 3.7V |
Working Current | USB wired: < 50 mA, Wireless: Light always on < 6 mA, no light < 4 mA (1K polling rate) |
Lithium Battery | Capacity 500 mAh |
Battery Life (No Light) | Approximately 125 hours of continuous use |
Battery Life (Light On) | Approximately 83 hours of continuous use |
Operating System | Wired and 2.4G mode: Win XP/Win7/Win8/Win10/Win11/MacOS; Bluetooth Mode: Win8/Win10/Win11/MacOS |
Bottom Sensor Light | Infrared light |
DPI / Polling Rate Indicator | Lights up for three seconds and then turns off |
Optoelectronic IC | PAW3395 |
Maximum Resolution | 26000 DPI (driver configurable) |
DPI Factory Default Setting | 5-stage DPI cycle adjustment: 400 red, 800 blue (default), 1600 green, 3200 purple, 4800 yellow |
Wired/2.4G Return Rate | Adjustable: Red light 125Hz, blue light 500Hz (default), green light 1000Hz |
Bluetooth Reporting Rate | Default 125Hz, not adjustable |
SPI Sampling Time | Changes with polling rate: 8ms/2ms (default)/1ms |
FPS Image Processing | 26000 fps |
Maximum Speed | 650 ips |
Acceleration | 50g |
Drive | Only supports Windows |
Wireless Transmission Distance | Approximately 10 meters in an office environment |
Computer Connection Method | Wireless mode is plug and play; wired mode takes priority when both are used simultaneously |
Sleep Wake-up | Enters first sleep mode after 5 seconds, second sleep mode after 60 seconds; can be woken by clicking or moving |
Charging Instructions | Indicator light solid red during charging; turns off or returns to light effect when fully charged (charging time: 3-5 hours) |
Low Battery Indication | Flashes yellow when battery is low; requires charging for normal use (actual usage may vary) |
2.4G and Bluetooth Mode Indicator Lights | Green light for 2.4G (G icon) or blue light for Bluetooth (B icon) will stay on for three seconds and then turn off |
Bluetooth Pairing Operation | Set switch to B icon, press left, middle, and right buttons; blue light flashes during pairing, then turns off when connected |
2.4G Pairing Operation | Set switch to G icon, press left, middle, and right buttons; green light flashes during pairing, then turns off when connected |
Wired Mode | Wired mode is preferred when Type-C cable is connected |
1K and 4K Receiver Switch | Press middle and right buttons simultaneously for three seconds; white light flashes twice |
Wheel Lighting Effect | Adjust with middle button + forward/backward: constant light, breathing, mixed color, off; color adjustment: red, blue, green, purple, orange, yellow, ice blue, white, mixed color |
Adapter Instructions: For optimal wireless performance, insert the 2.4G receiver into the cable + the free adapter and place it 10 cm away from the mouse to reduce latency and interference.
Note: The above images are for reference only; please refer to the actual product.