S
Surya The keys are well lubed and sound amazing as well they work flawlessly and accurately as actuation settings are applied in the software.
YING75 Forged Carbon Fiber Keyboard Specifications:
| Specification | Details |
|---|---|
| Product Name | YING75 Forged Carbon Fiber Keyboard |
| Frame Material | CNC-machined aerospace-grade forged carbon fiber |
| Dimensions (L×W×H) | 311 × 123 × 45 mm |
| Weight | ≈1100g (2.42 lbs) |
| Mounting Style | Gasket Mount |
| Polling Rate | 8000Hz (8K) |
| Scan Rate | 32,000Hz (32K) |
| Latency | 0.125ms |
| PCB Coating | Waterproof nano-hydrophobic coating |
| Compatibility | Windows & macOS |
| Keycap Material | - Black: Frosted Transparent PC | White: Side-Engraved PBT Double-Shot |
| Switch Options | Nightfall (Gateron custom) | Shadow (TTC custom) |
| Typing Style | Linear |
| Lifetime | Over 100 million keystrokes |
| Key Actions | Multi-layer actuation, tap/hold dual modes, rapid direction switching |
| Macro Support | Yes, fully programmable |
| Included Accessory | Free protective sleeve |
| Warranty | 1-year limited warranty |
Shop The Full Collection